|
|
|
Ice Ranch Adult Lunch League Winter 2012
(January, 2012) |
|
|
Ice Ranch Adult Lunch League Winter 2012 Standings |
|
|
Blue
| 6 | 6 | 0 | 0 | 12 | 56 | 42 | 1.000 | 0 |
|
Red
| 6 | 3 | 3 | 0 | 6 | 49 | 37 | 0.500 | 0 |
|
Black
| 6 | 2 | 4 | 0 | 4 | 41 | 49 | 0.333 | 0 |
|
Green
| 6 | 1 | 5 | 0 | 2 | 29 | 47 | 0.167 | 0 |
|
|
Ice Ranch Adult Lunch League Winter 2012 Schedule |
|
|
Player Stats
| 1 | Red | alex wirz | 1 | 1 | 0 | 0 | 0 | 0 |
| 2 | Black | alton wu | 16 | 6 | 5 | 3 | 8 | 0 |
| 3 | Green | BRAD CLAUS | 20 | 6 | 0 | 1 | 1 | 0 |
| 4 | Blue | Brian Heselton | 18 | 6 | 15 | 4 | 19 | 0 |
| 5 | Green | Brian Root | 12 | 6 | 2 | 2 | 4 | 0 |
| 6 | Red | Brian TenEyck | 7 | 6 | 9 | 14 | 23 | 0 |
| 7 | Blue | Bryan Mosher | 6 | 6 | 3 | 0 | 3 | 0 |
| 8 | Red | chris goione | 12 | 6 | 0 | 1 | 1 | 0 |
| 9 | Green | CRAIG EISEN | 10 | 6 | 1 | 1 | 2 | 0 |
| 10 | Red | Dave Hopkins | 8 | 6 | 2 | 1 | 3 | 0 |
| 11 | Blue | David Boyle | 3 | 6 | 0 | 1 | 1 | 0 |
| 12 | Blue | Graham Denton | 4 | 6 | 2 | 0 | 2 | 0 |
| 13 | Green | Greg Farrell | 8 | 6 | 0 | 0 | 0 | 0 |
| 14 | Green | J.J. McTavish | 9 | 6 | 5 | 3 | 8 | 0 |
| 15 | Blue | James Crawley | 11 | 4 | 0 | 1 | 1 | 0 |
| 16 | Red | James Murray | 3 | 6 | 2 | 3 | 5 | 0 |
| 17 | Blue | Jamie Todd | 10 | 6 | 2 | 2 | 4 | 0 |
| 18 | Green | Jason Miller | 8 | 6 | 0 | 0 | 0 | 0 |
| 19 | Red | Jason Shiflett | 13 | 6 | 2 | 1 | 3 | 0 |
| 20 | Black | Jay Gleason | 5 | 6 | 0 | 4 | 4 | 0 |
| 21 | Green | Jeff Bokenko | 19 | 6 | 1 | 0 | 1 | 0 |
| 22 | Red | jeff karas | 6 | 6 | 5 | 1 | 6 | 0 |
| 23 | Red | Jesse Saenz | 2 | 6 | 13 | 6 | 19 | 1 |
| 24 | Green | johans coll | 7 | 6 | 0 | 1 | 1 | 0 |
| 25 | Blue | john knill | 14 | 6 | 1 | 2 | 3 | 1 |
| 26 | Green | Kane Lai | 11 | 6 | 2 | 2 | 4 | 0 |
| 27 | Black | Kaz Moreci | 3 | 6 | 0 | 3 | 3 | 0 |
| 28 | Blue | Kevin Byrnes | 12 | 6 | 2 | 7 | 9 | 0 |
| 29 | Black | Kevin Olivett | 15 | 6 | 1 | 0 | 1 | 1 |
| 30 | Blue | kyle hull | 13 | 6 | 19 | 9 | 28 | 0 |
| 31 | Blue | Lisa Drummond | 9 | 6 | 2 | 4 | 6 | 0 |
| 32 | Black | Luke Taylor | 7 | 6 | 1 | 1 | 2 | 0 |
| 33 | Black | Mark Fonte | 9 | 6 | 3 | 1 | 4 | 0 |
| 34 | Black | mark shanley | 8 | 6 | 3 | 7 | 10 | 0 |
| 35 | Green | Michael Feran | 5 | 6 | 0 | 0 | 0 | 0 |
| 36 | Black | Miguel Zlot | 11 | 6 | 7 | 0 | 7 | 0 |
| 37 | Black | Mike Ellis | 4 | 6 | 14 | 6 | 20 | 0 |
| 38 | Red | mike Woodley | 12 | 6 | 1 | 0 | 1 | 0 |
| 39 | Red | Paul Harrington | 5 | 6 | 3 | 4 | 7 | 0 |
| 40 | Black | paul saueracker | 12 | 6 | 2 | 2 | 4 | 0 |
| 41 | Green | Phil Sullivan | 4 | 6 | 0 | 0 | 0 | 0 |
| 42 | Green | Ragan Knowles | 16 | 6 | 6 | 4 | 10 | 1 |
| 43 | Green | Rich Thatcher | 3 | 6 | 3 | 0 | 3 | 0 |
| 44 | Black | Robert OBrien | 10 | 6 | 3 | 1 | 4 | 0 |
| 45 | Red | Ronald J Meyer | 9 | 5 | 0 | 2 | 2 | 1 |
| 46 | Blue | sam duren | 19 | 6 | 0 | 1 | 1 | 0 |
| 47 | Blue | Shawn Bergstrom | 2 | 6 | 3 | 1 | 4 | 0 |
| 48 | Black | Shawn Leonard | 6 | 6 | 0 | 1 | 1 | 0 |
| 49 | Red | Stacey Smith | 11 | 5 | 0 | 0 | 0 | 0 |
| 50 | Green | Steve Ogrin | 17 | 6 | 5 | 7 | 12 | 0 |
| 51 | Black | Thomas Depsky | 2 | 6 | 0 | 0 | 0 | 0 |
| 52 | Red | Todd Evenson | 16 | 6 | 3 | 2 | 5 | 1 |
| 53 | Blue | Tom Quammen | 8 | 6 | 1 | 2 | 3 | 0 |
| 54 | Red | Tom Wojciechowski | 4 | 6 | 5 | 2 | 7 | 0 |
| 55 | Blue | Troy Markgraf | 5 | 6 | 2 | 0 | 2 | 0 |
| 56 | Red | willy seigh | 11 | 6 | 1 | 5 | 6 | 0 |
Goalie Stats
| 1 | Red | alex wirz | 1 | 5 | 0 | 0 | 0.000 | 0.000 |
| 2 | Black | Christopher Grass | 1 | 1 | 0 | 0 | 0.000 | 0.000 |
| 3 | Green | Justin Goldman | 1 | 1 | 0 | 0 | 0.000 | 0.000 |
| 4 | Blue | Luke Larson | 1 | 6 | 0 | 0 | 0.000 | 0.000 |
|
League Details |
|
League Type: |
LeagueRoundRobin |
| Demographic: |
Coed Open (Over 18) |
| Division: |
All |
| Sport: |
Ice Hockey
(Rules & Regulations) |
| Start
Date: |
1/5/2012
|
| End Date: |
3/29/2012
|
| Status: |
InProgress |
| Team Fee: |
$195.00 |
| Player Fee: |
$195.00 |
| Other Fee
Info: |
|
| More Info: |
|
|
|
|